NEW JERSEY — The United States Postal Service (USPS) has reported over 5,800 dog attacks on its employees last year. In response, the USPS is initiating the 2024 National Dog Bite Awareness Campaign starting Sunday, June 2, through Sunday, June 9, aimed at promoting safety during mail delivery.
This year’s campaign theme is “Don’t let your dog bite the hand that serves you,” and it is supported by the hashtag #dogbiteawareness. Leeann Theriault, USPS Manager of Employee Safety and Health Awareness, highlighted the daily risks letter carriers face, emphasizing the campaign’s role in fostering responsible pet ownership and preventing dog bites.
Below are dog bite incidents by city:
CY23 | |
New Jersey by City | # of DOG BITE/DOG |
ELIZABETH | 6 |
PLAINFIELD | 5 |
NEWARK | 4 |
CLIFTON | 4 |
CAMDEN | 4 |
RIVERTON | 3 |
PARSIPPANY | 3 |
MOUNT LAUREL | 3 |
BLOOMFIELD | 3 |
ATLANTIC CITY | 3 |
VINELAND | 2 |
WOODBINE | 2 |
STRATFORD | 2 |
SUMMIT | 2 |
RIVERSIDE | 2 |
SHORT HILLS | 2 |
ROCHELLE PARK | 2 |
RED BANK | 2 |
PLEASANTVILLE | 2 |
RAHWAY | 2 |
MARGATE CITY | 2 |
LINDEN | 2 |
LIVINGSTON | 2 |
MILLBURN | 2 |
ELMWOOD PARK | 2 |
CRANFORD | 2 |
BRICK | 2 |
CHATHAM | 2 |
WOODBURY | 1 |
WAYNE | 1 |
WILLINGBORO | 1 |
WESTWOOD | 1 |
TRENTON | 1 |
TOMS RIVER | 1 |
SOMERVILLE | 1 |
SOUTH HACKENSACK | 1 |
SPRINGFIELD | 1 |
SWEDESBORO | 1 |
SOUTH ORANGE | 1 |
TOWNSHIP OF WASHINGTON | 1 |
SOUTH PLAINFIELD | 1 |
SPARTA | 1 |
SOMERS POINT | 1 |
SAYREVILLE | 1 |
SCOTCH PLAINS | 1 |
RINGOES | 1 |
SEWELL | 1 |
RIVERVALE | 1 |
ROSELLE | 1 |
PENNSVILLE | 1 |
PASSAIC | 1 |
ORANGE | 1 |
PERTH AMBOY | 1 |
PATERSON | 1 |
PISCATAWAY | 1 |
MULLICA HILL | 1 |
MOORESTOWN | 1 |
MONTCLAIR | 1 |
NEPTUNE | 1 |
OLD BRIDGE | 1 |
MIDDLESEX | 1 |
LITTLE FALLS | 1 |
KENDALL PARK | 1 |
KENILWORTH | 1 |
JACKSON | 1 |
GLEN ROCK | 1 |
GIBBSTOWN | 1 |
HOBOKEN | 1 |
HOWELL | 1 |
DUNELLEN | 1 |
FRANKLIN | 1 |
EAST BRUNSWICK | 1 |
FAIR LAWN | 1 |
FREEHOLD | 1 |
EDISON | 1 |
ELMER | 1 |
EAST HANOVER | 1 |
FLORHAM PARK | 1 |
ENGLEWOOD | 1 |
CLEMENTON | 1 |
CINNAMINSON | 1 |
COLUMBIA | 1 |
CLIFFSIDE PARK | 1 |
BRIDGEWATER | 1 |
BURLINGTON | 1 |
BORDENTOWN | 1 |
ANNANDALE | 1 |
BELFORD | 1 |
BELMAR | 1 |
ASBURY PARK | 1 |
The campaign provides guidelines to dog owners on how to avoid conflicts between their pets and mail carriers. Suggestions include keeping dogs inside, behind a fence, away from the door, or on a leash when carriers are expected. It also advises on using the Informed Delivery service to predict mail arrival times.
Financial repercussions of dog attacks are significant, with the average insurance claim costing $64,555. Dog owners may be liable for various costs if a postal worker is injured. USPS promotes preventive measures such as secure containment of pets and warns of mail service suspension in cases of safety concerns.
Training for letter carriers includes techniques to mitigate dog attacks, such as making non-threatening noises and using barriers to prevent bites. Tara Snyder, a letter carrier, stresses the unpredictability of dogs, advocating for additional precautions like securing doors to prevent dogs from escaping and attacking.
The USPS also highlighted that in 2023, New Jersey recorded 135 postal dog bite incidents. The campaign aims to reduce these numbers by raising awareness among dog owners about the importance of managing their pets to ensure safe mail delivery.