Phil Murphy Just Cut $700,000 More from Ocean County School Funding

Phil Murphy Just Cut $700,000 More from Ocean County School Funding

TRENTON, NJ – New Jersey Governor Phil Murphy  just announced revised school funding allocations for school districts in Ocean County and some schools are losing.  This comes as many districts have already finalized their 2020-2021 operating budget.   Southern Regional and Central Regional were hit hardest with $203,985 and $187,044 in funding cuts, respectively.  The already hard hit districts of Brick, Toms River and Jackson were spared in this latest round of cuts by the Murphy administration.

District Original Funding Revised Budget Difference
Southern Regional $2,800,453 $2,596,468 ($203,985)
Central Regional $4,561,165 $4,374,121 ($187,044)
Berkeley Twp $2,843,725 $2,727,481 ($116,244)
Barnegat Twp $20,695,898 $20,586,769 ($109,129)
Lakewood Twp $23,472,641 $23,391,251 ($81,390)
Point Pleasant Beach $601,295 $593,205 ($8,090)
Long Beach Island $710,369 $704,125 ($6,244)
Island Heights Boro $303,780 $301,155 ($2,625)
Beach Haven Boro $205,860 $203,437 ($2,423)

Photo by Ben White on Unsplash