TOMS RIVER-The Ocean County Health Department today released updated counts of confirmed positive coronavirus cases, noting the new countywide total is 149 confirmed cases. That number represents a 40% increase from just 24 hours ago with 108 cases confirmed yesterday afternoon.
Numbers of cases continue to spike in Lakewood, Jackson and Toms River. Statewide, there have been 2,844 reported cases with 27 deaths. Ocean County’s totals represent just 5.25% of the total cases statewide.
Town Name | Count |
Lakewood | 69 |
Toms River | 21 |
Jackson | 18 |
Point Pleasant Borough | 7 |
Manchester | 6 |
Brick | 5 |
Stafford | 4 |
Lacey | 4 |
Barnegat | 3 |
Berkeley | 3 |
Little Egg Harbor | 2 |
Long Beach Township | 2 |
Bay Head | 1 |
Plumsted | 1 |
Seaside Park | 1 |
Ship Bottom | 1 |
Surf City | 1 |
Barnegat Light | 0 |
Beach Haven | 0 |
Beachwood | 0 |
Eagleswood | 0 |
Harvey Cedars | 0 |
Island Heights | 0 |
Lakehurst | 0 |
Lavallette | 0 |
Mantoloking | 0 |
Ocean Gate | 0 |
Ocean Twp. (Waretown) | 0 |
Pine Beach | 0 |
Point Pleasant Beach | 0 |
Seaside Heights | 0 |
South Toms River | 0 |
Tuckerton | 0 |
Related coronavirus stories from around Ocean County.